| Updated 2024-08-09 | FINAL Registration List | |
| First Name | Last Name | Affiliation |
| Mel | Abler | Space Science Institute & UCLA |
| Paria | Abouhamzeh | Department of Space Science, UAH |
| Eric | Adamson | NOAA Space Weather Prediction Center |
| Laxman | Adhikari | The University of Alabama in Huntsville |
| Dr. Subash | Adhikari | University of Delaware |
| Lidiya | Ahmed | Harvard University/cfA |
| Mojtaba | Akhavan-Tafti | University of Michigan |
| Nada | AlHaddad | Space Science Center |
| Aatiya | Ali | Georgia State University |
| Robert | Allen | Southwest Research Institute |
| Isaac | Asante | Georgia State University |
| Madison | Ascione | George Mason University, NRL |
| Raphael | Attie | NASA GSFC / GMU |
| Syed | Ayaz | University of Alabama in Huntsville |
| Samuel | Badman | Center for Astrophysics | Harvard & Smithsonian |
| Laura | Balmaceda | George Mason University |
| Riddhi | Bandyopadhyay | Princeton University |
| Sahanaj Aktar | Banu | University of New Hampshire |
| Mahmud Hasan | Barbhuiya | West Virginia University |
| Nikolett | Biro | University of Michigan |
| Mario | Bisi | UKRI STFC RAL Space |
| Richard | Bogart | Stanford University |
| Alexandra | Brosius | PSU/GSFC |
| Sarah | Bruce | University of Colorado Boulder |
| Radoslav | Bucik | Southwest Research Institute |
| Wenda | Cao | Big Bear Solar Observatory |
| Fernando | Carcaboso | NPP NASA GSFC |
| Lizet | Casillas | UCLA |
| Ben | Chandran | University of New Hampshire |
| Varun Mahendra | Chaturmutha | Georgia State University |
| Bin | Chen | New Jersey Institute of Technology |
| Dr. Sherry | Chhabra | Naval Research Laboratory/GMU |
| Rohit | Chhiber | NASA GSFC and University of Delaware |
| Georgios | Chintzoglou | Lockheed Martin Solar and Astrophysics Lab |
| Kyung-Eun | Choi | SSL-UCB |
| John | Clem | University of Delaware |
| Christina | Cohen | Caltech |
| Malcolm | Colson | UNH |
| Sarah | Conley | Princeton University |
| Dylan | Conner | West Virginia University |
| Cristina | Consoladi | University of Hawaii |
| Marcel | Corchado-Albelo | University of Colorado Boulder |
| Claudio | Corti | CCMC, University of Hawaii at Manoa |
| Steven | Cranmer | University of Colorado Boulder |
| Christopher | Crawford | The University of Alabama In Huntsville |
| James | Crowley | National Solar Observatory |
| Manuel | Cuesta | Princeton University |
| Haotian | Da | University of Maryland |
| Joel | Dahlin | University of Maryland, College Park |
| Vincent | David | University Of New Hampshire |
| Maher | Dayeh | Southwest Research Institute |
| Yuliang | Ding | EPSS, UCLA |
| Karin | Dissauer | NorthWest Research Associates |
| Chuanfei | Dong | Boston University |
| Seth | Dorfman | Space Science Institute |
| Mason | Dorseth | Florida Institute of Technology |
| Cooper | Downs | Predictive Science Inc. |
| Charles | Driscoll | University of California, San Diego |
| Senbei | Du | Boston University |
| Tyler | Eddy | University of Michigan |
| MohammadReza | EskandariNasab | Utah State University |
| Caroline | Evans | University of Colorado Boulder |
| Jin | Fan | National Astronomical Observatories,CAS |
| Alison | Farrish | NASA GSFC |
| Soukaina | Filali Boubrahimi | Utah State University |
| Rachael | Filwett | Montana State University |
| Kore | Flautas | Unaffiliated |
| Vladimir | Florinski | University of Alabama in Huntsville |
| Samuel | Fordin | University of Delaware |
| Federico | Fraternale | The University of Alabama in Huntsville |
| Ryan | French | National Solar Observatory |
| Dr. Xiangrong | Fu | Los Alamos National Laboratory |
| Nicholas | Furioso | University of Florida |
| David | Galarza | University of Florida |
| Zhaoming | Gan | New Mexico Consortium |
| Seth | Garland | Air Force Institute of Technology (AFIT) |
| Kinfe | Gebreegzabihar | Catholic University of America |
| Joe | Giacalone | University of Arizona |
| Nickolas | Giardetti | Florida Institute of Technology |
| Chris | Gilbert | Southwest Research Institute |
| Niharika | Godbole | American University / NASA GSFC |
| Gabriela | Gonzalez | CU Boulder/LASP |
| Joshua | Goodwill | University of Delaware |
| Griffin | Goodwin | Georgia State University |
| Keyan | Gootkin | University of Hawai’i |
| Waverly | Gorman | University of Arizona |
| Milan | Gosic | LMSAL/BAERI |
| Keith | Grogan | Jet Propulsion Laboratory |
| Silvina | Guidoni | American University |
| Fan | Guo | Los Alamos National Laboratory |
| Colby | Haggerty | University of Hawaii |
| Amr | Hamada | National Solar Observatory |
| Shah Muhammad | Hamdi | Utah State University |
| Jessica | Hamilton | Georgia State University |
| Samuel | Hart | The University of Texas at San Antonio |
| Dinesha | Hegde | University of Alabama in Huntsville |
| Chloe | Heifner | University of Delaware / University of Wisconsin – River Falls |
| Sarah | Henderson | Montana State University |
| Phillip | Hess | U.S. Naval Research Laboratory |
| Shea | Hess-Webber | Stanford University |
| George | Ho | Southwest Research Institute |
| Katherine | Holland | Embry-Riddle Aeronautical University |
| Pouya | Hosseinzadeh | Utah State University |
| Gregory | Howes | University of Iowa |
| Junxiang | Hu | NASA GSFC / UAHuntsville |
| Qiang | Hu | The University of Alabama in Huntsville |
| Yifan | Huang | LANL |
| Yi-Min | Huang | Princeton University |
| Jia | Huang | University of California, Berkeley |
| Rui | Huang | University of Iowa |
| Dr. Zhenguang | Huang | University of Michigan |
| Maria Elena | Innocenti | Ruhr University Bochum |
| Hafijul | Islam | University of New Hampshire |
| Opal | Issan | University of California San Diego |
| Bernard | Jackson | Astronomy & Astrophysics |
| Vamsee Krishna | Jagarlamudi | Johns Hopkins University APL |
| Dr. Jamie | Jasinski | NASA Jet Propulsion Laboratory |
| Geoffrey | Jenkins | University of Michigan |
| Mariana | Jeunon | NASA GSFC/CUA |
| Meng | Jin | Lockheed Martin Solar & Astrophysics Lab |
| Elliot | Johnson | University of Delaware |
| Dr. Therese | Jorgensen | NASA HQ |
| Monika | Karki | University of Alabama in Huntsville |
| khagendra | katuwal | New Mexico State University |
| Christina | Kay | APL |
| Maria | Kazachenko | University of Colorado Boulder / National Solar Observatory |
| Kenny | Kenny | University of Colorado Boulder |
| Dr. Larry | Kepko | NASA GSFC |
| Kristopher | Klein | University of Arizona |
| Kara | Kniezewski | Air Force Institute of Technology |
| Gergely | Kobán | University of Michigan |
| Dr.Patrick | Koehn | NASA Headquarters |
| Fallon | Konow | Georgia State University & University of Rome Sapienza |
| Kelly | Korreck | NASA Headquarters |
| Andrew | Kuhlman | University of New Hampshire |
| Anastasia | Kuske | New Jersey Institute of Technology |
| Brandon | Lazard | UCLA |
| Jakobus | le Roux | University of Alabama in Hunstville |
| Jonathan | Lee | Institute for Astronomy, University of Hawaii |
| Amelia | Lee | Mount Holyoke College |
| Andrew | Leisner | George Mason University |
| Richard | Leske | California Institute of Technology |
| Dr. Tak Chu | Li | Dartmouth College |
| Hui | Li | Los Alamos National Laboratory |
| Alessandro | Liberatore | JPL |
| Christopher | Light | NASA-CCMC |
| Jon | Linker | Predictive Science Inc. |
| Kan | Liou | Johns Hopkins University, Applied Physics Laboratory |
| Zhuo | Liu | Massachusetts Institute of Techonology |
| nian | Liu | New Jersey Institute of Technology |
| Mingzhe | Liu | SSL/UC Berkeley |
| Yang | Liu | Stanford University |
| Weihao | Liu | University of Michigan |
| Xianyu | Liu | University of Michigan |
| Wei | Liu | Lockheed Martin Solar & Astrophysics Lab and Bay Area Environmental Research Institute |
| Cynthia | Lopez-Portela | UMBC/GSFC-NASA |
| Juraj | Lorincik | BAERI/LMSAL |
| Parke | Loyd | Eureka Scientific, Inc. |
| Noe | Lugaz | University of New Hampshire |
| James | Lynch | Lockheed Martin |
| Ben | Lynch | SSL/UCB & EPSS/UCLA |
| HANQING | MA | University of Maryland |
| Jackson | MacTaggart | University of Michigan |
| Nibuna | Madam Subashchandar | The University of Alabama in Huntsville |
| Sushant | Mahajan | Stanford University |
| Chip | Manchester | University of Michigan |
| Mia | Mancuso | New Jersey Institute of Technology (NJIT) |
| Krishnendu | Mandal | New Jersey Institute of Technology, Newark, NJ, USA |
| Pierre-Simon | Mangeard | University of Delaware |
| JUAN CARLOS | MARTINEZ OLIVEROS | UC Berkeley/SSL |
| Bennett | Maruca | University of Delaware |
| Noshin | Mashayekhizadeh | University of New Hampshire |
| Nat | Mathews | Princeton University |
| David | McComas | Princeton University |
| Daniel | Mendoza | University of Colorado Boulder |
| romain | meyrand | University of New Hampshire |
| Mari Paz | Miralles | Center for Astrophysics | Harvard & Smithsonian |
| Alexander | Mishev | University of Oulu |
| J. Grant | Mitchell | NASA/GSFC |
| Momchil | Molnar | High Altitude Observatory |
| Surajit | Mondal | New Jersey Institute of Technology |
| Ashraf | Moradi | University of Arizona |
| Valmir | Moraes Filho | Catholic University at NASA/GSFC |
| Kim | Moreland | CU CIRES/NOAA SWPC |
| Parisa | Mostafavi | Johns Hopkins University Applied Physics Lab |
| Ameneh | Mousavi | Space Science Institute, Boulder |
| Katayoun | Movassaghi | Florida Institute of Technology |
| Arfa | Mubashir | Georgia State University |
| Gabriel | Muro | California Institute of Technology |
| Brian | O’Donnell | NJIT |
| Leon | Ofman | NASA GSFC/CUA |
| Yakub | Olufadi | University of New Hampshire |
| Jorge | Padial | Vanderbilt University |
| Sanchita | Pal | NASA GSFC |
| Erika | Palmerio | Predictive Science Inc. |
| Alin | Paraschiv | National Solar Observatory |
| Prachi | Pathare | UTSA-SwRI |
| Adele | Payman | California Institute of Technology |
| Dr. Dominic | Payne | University of Maryland |
| Joao | Pereira | George Mason University |
| Hasith | Perera | West Virginia University |
| Jean | Perez | Florida Tech |
| Carlos | Perez-Alanis | NASA Goddard Space Flight Center/GMU |
| Alicia | Petersen | University of Florida |
| Vahe | Petrosian | Stanford University |
| Victor | Pizzo | NOAA/SWPC |
| Nikolai | Pogorelov | The University of Alabama in Huntsville |
| Geoffrey | Pomraning | Princeton/PPPL |
| Rayta | Pradata | University of Delaware |
| Elena | Provornikova | JHU APL |
| Jiong | Qiu | Montana State University |
| Ramiz | Qudsi | Boston University |
| Philip | Quinn | NASA/JSC/SRAG (Leidos) |
| M. Cristina | Rabello Soares | Stanford University |
| Anthony | Rasca | CU/CIRES |
| john | richardson | MIT |
| Yeimy | Rivera | Center for Astrophysics | Harvard & Smithsonian |
| Arpita | Roddanavar | New Jersey Institute of Technology |
| Christopher | Rowell | Florida Institute of Technology |
| Sohom | Roy | University of Delaware |
| Alyssa | Russell | University of Michigan |
| James | Ryan | UNH |
| william | ryan | West virginia university |
| Tamima | Saba | Georgia State University |
| Viacheslav | Sadykov | Georgia State University |
| Chadi | Salem | University of California Berkeley |
| Evangelia | Samara | NASA/GSFC |
| Elsa | Sanchez-Garcia | National Autonomous University of Mexico |
| Adolfo | Santa Fe Duenas | UNH |
| Sailee | Sawant | The University of Alabama in Huntsville |
| Sam | Schonfeld | Air Force Research Laboratory |
| Jack | Schroeder | University of Wisconsin-Madison |
| Peter | Schuck | NASA/GSFC |
| Jeongbhin | Seo | Los Alamos National Laboratory |
| Dr. Zubair | Shaikh | Space Sciences Laboratory, UC Berkeley, CA, USA |
| Andreas | Shalchi | University of Manitoba |
| Niranjana | Shankarappa | The University of Arizona |
| Prayash | Sharma Pyakurel | University of California, Berkeley |
| Tong | Shi | SETI Institute |
| Chen | Shi | UCLA |
| Guanglu | Shi | Purple Mountain Observatory, Chinese Academy of Sciences |
| Evan | Shimoun | University of Michigan |
| Abdullah | Shmies | The university of Texas at San Antonio |
| Bishwas Lal | Shrestha | Princeton University |
| Ashok | Silwal | The University of Alabama in Huntsville |
| Nikolaos | Sioulas | Space Sciences Laboratory |
| Igor | Sokolov | University of Michigan |
| shirsh | soni | University of Michigan |
| Du Toit | Strauss | Centre for Space Research |
| Garyfallia | Strus | University of Colorado Boulder |
| Adam | Szabo | NASA GSFC |
| Gregory | Szypko | Rice University |
| Michael | Terres | Smithsonian Astrophysical Observatory |
| Arnaud | Thernisien | US Naval Research Laboratory |
| Dennis | Tilipman | University of Colorado, Boulder / NSO |
| Gabor | Toth | University of Michigan |
| Roger | Ulrich | University of California at Los Angeles, Department of Physics and AstronomyAstro |
| Olga | Verkhoglyadova | Jet Propulsion Laboratory, Caltech |
| Nicholeen | Viall | NASA Goddard Space Flight Center |
| Malik | Walker | Johns Hopkins University |
| Samantha | Wallace | Embry-Riddle Aeronautical University |
| Jada | Walters | University of Arizona |
| Ying | wang | New Jersey institute of technology |
| Jiaming | Wang | University of Delaware |
| Siqi | Wang | University of Hawaii at Manoa |
| Kyle | Webster | University of California Los Angeles |
| Wenwen | Wei | Space Sciences Laboratory at the University of California, Berkeley |
| Andreas | Weiss | NASA NPP GSFC |
| Ayla | Weitz | University of Colorado Boulder / NSO |
| Brian | Welsch | University of Wisconsin – Green Bay |
| Kathryn | Whitman | KBR, NASA JSC SRAG |
| Lisa | Winter | NSF |
| Brian | Wood | Naval Research Laboratory |
| Elizabeth | Wraback | University of Michigan |
| Dr. CHIN CHUN | WU | Naval Research Laboratory |
| Zigong | Xu | California Institute of Technology |
| Siyao | Xu | University of Florida |
| Mehmet Sarp | Yalim | The University of Alabama in Huntsville |
| Yihua | Yan | National Space Science Center, Chinese Academy of Sciences |
| Xu | Yang | New Jersey Institute of Technology |
| Evan | Yerger | Institute for the Study of Earth, Oceans, and Space |
| Zhiyu | Yin | University of Maryland |
| Yogesh | Yogesh | CUA/GSFC |
| Dr. C. Alex | Young | NASA Goddard Space Flight Center |
| Gary | Zank | University of Alabama in Huntsville |
| Lingling | Zhao | The University of Alabama in Huntsville |
| Lulu | Zhao | University of Michigan |
| Liang | Zhao | University of Michigan |
| Liana | Zhou | The Skyline High School |
| Dr. Bin | Zhuang | University of New Hampshire |
| Leah | Zuckerman | University of Colorado, Boulder |

SHINE
Solar Heliospheric and INterplanetary Environment